Sign In | Join Free | My udpf.com |
|
Brand Name : BYD
Model Number : Destroyer 05
Place of Origin : China
MOQ : 1 units
Price : Negotiate
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 units per month
Delivery Time : 5-10 working days
Color : Blue ,White ,Gray ,black
Seat : 5
Door : 4
Power Type : plug-in hybrid
Level : compact car model
Displacement (L) : 1.5
Destroyer 05 electric vehicle has DM-i Super Hybrid technology that brings strong power with low fuel consumption and high range
BYD Destroyer 05 with intelligent Internet connection and driver assistance system is rich and practical, spacious, affordable, and the whole car warranty policy has advantages
Brand&Model | Destroyer 05 2024 Edition Glory DM-i 55KM Luxury Version | Destroyer 05 2024 Edition Glory DM-i 55KM Premium Version | Destroyer 05 2024 Edition Glory DM-i 120KM Luxury Version | Destroyer 05 2024 Edition Glory DM-i 120KM Premium Version | Destroyer 05 2024 Edition Glory DM-i 120KM Honor Version | Destroyer 05 2024 Edition Glory DM-i 120KM Flagship Version | Destroyer 05 2024 Edition DM-i 55KM Pilot Glory Version | Destroyer 05 2024 Edition DM-i 120KM Pilot Glory Version |
Basic parameters | ||||||||
Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
level | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model |
Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Availability | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.07 | 2024.07 |
CLTC pure electric range (km) | 46 | 46 | 101 | 101 | 101 | 101 | 46 | 101 |
Maximum power (kW) | 150 | 150 | 160 | |||||
Maximum torque (N·m) | 310 | 310 | 330 | |||||
Gearbox | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
engine | 1.5L 101hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 |
electric motor | 180 | 180 | 197 | 197 | 197 | 197 | 180 | 197 |
Length*width*height(mm) | 4780*1837*1495 | 4780*1837*1495 | 4780*1837*1495 | 4780*1837*1495 | 4780*1837*1495 | 4780*1837*1495 | 4780*1837*1495 | 4780*1837*1495 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Curb weight(kg) | 1515 | 1515 | 1620 | 1620 | 1620 | 1620 | 1515 | 1620 |
Maximum full load mass (kg) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
Length(mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
Width(mm) | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 |
Height(mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase(mm) | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
Front wheel track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear wheelbase(mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Trunk volume (L) | ||||||||
Battery Fast Charge Time | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
![]() |
Chinese Build Your Dream BYD Destroyer 05 Electric Car Vehicle Plugin Hybrid Images |