Sign In | Join Free | My udpf.com |
|
Brand Name : FAW-Volkswagen
Model Number : ID6
Place of Origin : China
MOQ : 1 units
Price : Negotiate
Payment Terms : L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 units per month
Delivery Time : 5-10 working days
Packaging Details : /
Color : Blue, Gold, White, Orange
Seat : 7 seats
Door : 5 doors
Power Type : all-electric
Level : Mid-size SUV
Volkswagen ID6 Pure-Electric SUV with 7 Seats, Large Space and Over 600km Range is Super Practical
The Volkswagen ID.6, a pure electric 7-seat SUV derived from the MEB platform, has an outstanding length and wheelbase, providing a spacious ride with a flexible and practical 2+3+2 seating layout. With a range of over 600km and an intelligent temperature control system, it can survive winter and summer. The chassis has been tuned by German system, which is stable and solid. IQ.Drive, 360-degree panoramic image and other rich configurations make it easy to cope with complicated road conditions, which is a high-quality choice for family traveling.
Brand&Model | ID.6 CROZZ 2024 Model PURE | ID.6 CROZZ 2024 Model (Refitted) PURE+ | ID.6 CROZZ 2024 Model (Refitted) PRO | ID.6 CROZZ 2024 Model (Refitted) PRIME |
Basic parameters | ||||
Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy Type | all-electric | all-electric | all-electric | all-electric |
Availability | 2023.09 | 2024.04 | 2024.04 | 2024.04 |
Maximum power (kW) | 132 | 150 | 150 | 230 |
Maximum torque (N·m) | 310 | 310 | 310 | 472 |
Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
Body structure | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 6-seat SUV |
engine | 180 | 204 | 204 | 313 |
Length*width*height(mm) | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
CLTC pure electric range (km) | 480 | 601 | 601 | 560 |
Curb weight(kg) | 2161 | 2290 | 2290 | 2383 |
Maximum full load mass (kg) | 2730 | 2880 | 2880 | 2900 |
Length(mm) | 4891 | 4891 | 4891 | 4891 |
Width(mm) | 1848 | 1848 | 1848 | 1848 |
Height(mm) | 1679 | 1679 | 1679 | 1679 |
Wheelbase(mm) | 2965 | 2965 | 2965 | 2965 |
Front wheel track (mm) | 1587 | 1587 | 1587 | 1587 |
Rear wheelbase(mm) | 1563 | 1563 | 1563 | 1563 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | flush door | flush door | flush door | flush door |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 7 | 7 | 7 | 7 |
Trunk volume (L) | 271-651 | 271-651 | 271-651 | 271-651 |
Battery Fast Charge Time | 0.67 | 0.67 | 0.67 | 0.67 |
![]() |
Pure Electric Economic Used Car 2024 Volkswagen CROZZ ID6 SUV 600km Range Images |